| Server speed | 1.2 |
| Map duration | 10 min |
| Gravity | 560 |
| Min rate | 32 000 |
| Max rate | 5 000 000 |
| Min/Max CMD rate | 66/100 |
| Min/Max Update rate | 66/100 |
| Max ping authorized | 350 |
| Jet earned per map | 0.2 |
| FPS limited at | 300 |
| Tickrate | 100 |
| Songs per map | 3 |
| Server speed | 1.2 |
| Map duration | 10 min |
| Gravity | 560 |
| Min rate | 32 000 |
| Max rate | 5 000 000 |
| Min/Max CMD rate | 66/100 |
| Min/Max Update rate | 66/100 |
| Max ping authorized | 350 |
| Jet earned per map | 0.2 |
| FPS limited at | 300 |
| Tickrate | 100 |
| Songs per map | 3 |
| First player of the day | 250 |
| Crossbow bonus (3) | 250 |
| Overkill | 1000 |
| Achieve or kill Postal | 5000 |
| Achieve or kill Sensei | 10000 |
| Multikill | 500 |
| First blood | 500 |
| Kill a card/banned Player | 1000 |
| Team killer | -50 |
| Combo whore | -100 |
| Suicide | -200 |
| Ratio strong/weak | 0.1/10 |
| Bar | 60 |
| Slam/Grenade | 40 |
| Physics | 28 |
| Crossbow | 18 |
| Pistol | 16 |
| 357 | 12 |
| Combine ball | 10 |
| SMG Nade | 8 |
| Shotgun | 6 |
| AR2 | 2 |
| SMG1 | 1 |
| RPG | 0.25 |
| 357 | ![]() |
| AR2 | ![]() |
| Crossbow | ![]() |
| Grenade | ![]() |
| Pistol | ![]() |
| Shotgun | ![]() |
| SMG | ![]() |
| π‘ Maps are chosen according to player amount | |
| 1 to 5 Players | Small Maps |
| 6 to 14 Players | Medium Maps |
| 15 to 24 Players | Large Maps |
| Map info | MAPINFO |
| Quick map info | MAP |
| Next map name | NEXTMAP |
| Use jetpack | JET |
| Choose field of view | FOV |
| Choose player model | MODELS |
| Look at Yourself | MIRROR |
| Show dance models | DANCE |
| Check steam profiles | WHOIS |
| Cluster bomb | CB |
| Spectate | SPEC |
| Join game | JOIN |
| Permanent spectate | AFK |
| Quick check your points | POINTS |
| Check ranks | RANKS |
| Reset your score | RS |
| Comit Suicide | KILL |
| Let others find you | LOCATE |
| Switch to MATCH server | MATCH |
| M A P S | |
| Choose next map: | MAPS |
| Change map | RTV |
| Repeat map | MORE |
| Extend the map | EXTEND |
| P L A Y E R | |
| Kick player | VOTEKICK |
| Remove RPG | NORPG |
| Remove MINES | NOMINE |
| Remove BAR | NOBAR |
| Reduce noise spam | SHH |
| Expose camper | NOCAMPER |
| Stop troller | NOTROLL |
| Play random song | MUSIC |
| Skip song | SKIP |
| Choose song | SONGS |
| Change Volume | VOL |
π Your volume choice is always saved |
|
| Main menu | MENU |
| Patron menu | PATRON |
| Admin menu | ADMIN |
| OMG I DON'T HAVE JETS? | |
| You need to play 5 maps in order to earn 1 jet. If you're admin level 8 or 9, you have unlimited jets | |
How did my Post@l continue after I died? |
|
| If you get a kill while being dead, your killstreak will continue when you respawn | |
How did someone get Post@l without getting 14 kills in a row? |
|
| A SLAM kill counts as 2 for the purpose of the killstreak calculation | |
Is spawn killing allowed? |
|
| Yes! Don't cry about getting spawn killed and don't feel sorry for those you spawn kill | |
Is jumping allowed? |
|
| Yes, both regular jumping and bhopping is allowed. Scripts that assist your bhopping are not allowed |
| π¨οΈ Ask in-game | CLICK HERE |
| ποΈ Ask the community | CLICK HERE |
| π§ Ask us |
Post@l and Sensei
After 14 consecutive kills you reach Post@l
After 21 consecutive kills you reach Sensei